dengzedong
2024-10-14 600fd0d3b4a676fa071743196fe0f8407d57c491
提交 | 用户 | 时间
912a1e 1 [2024-09-30 08:38:35.246] | [main][INFO ] | [c.i.ModelServiceApplication.logStarting,line : 55] Starting ModelServiceApplication using Java 1.8.0_281 on dzd with PID 101644 (D:\work\iailab-plat\iailab-plat\iailab-module-model\iailab-module-model-biz\target\classes started by 16630 in D:\work\iailab-plat\iailab-plat)
D 2 [2024-09-30 08:38:35.249] | [main][DEBUG] | [c.i.ModelServiceApplication.logStarting,line : 56] Running with Spring Boot v2.7.18, Spring v5.3.31
3 [2024-09-30 08:38:35.249] | [main][INFO ] | [c.i.ModelServiceApplication.logStartupProfileInfo,line : 638] The following 1 profile is active: "dev"
4 [2024-09-30 08:38:35.250] | [main][DEBUG] | [o.s.b.SpringApplication.load,line : 665] Loading source class com.iailab.ModelServiceApplication
5 [2024-09-30 08:38:35.294] | [main][INFO ] | [c.a.c.n.c.NacosConfigDataLoader.logTo,line : 255] [Nacos Config] Load config[dataId=model-server-dev.yaml, group=DEFAULT_GROUP] success
6 [2024-09-30 08:38:35.296] | [main][DEBUG] | [o.s.b.w.s.c.AnnotationConfigServletWebServerApplicationContext.prepareRefresh,line : 637] Refreshing org.springframework.boot.web.servlet.context.AnnotationConfigServletWebServerApplicationContext@28f4f300
7 [2024-09-30 08:38:37.185] | [main][INFO ] | [o.s.c.c.s.GenericScope.setSerializationId,line : 283] BeanFactory id=62ff3d04-9f4b-3c4e-8f6a-c577b6e0535c
8 [2024-09-30 08:38:37.458] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'com.mzt.logapi.starter.configuration.LogRecordProxyAutoConfiguration' of type [com.mzt.logapi.starter.configuration.LogRecordProxyAutoConfiguration$$EnhancerBySpringCGLIB$$eaff6444] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
9 [2024-09-30 08:38:37.470] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'org.springframework.cloud.commons.config.CommonsConfigAutoConfiguration' of type [org.springframework.cloud.commons.config.CommonsConfigAutoConfiguration] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
10 [2024-09-30 08:38:37.473] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'org.springframework.cloud.client.loadbalancer.LoadBalancerDefaultMappingsProviderAutoConfiguration' of type [org.springframework.cloud.client.loadbalancer.LoadBalancerDefaultMappingsProviderAutoConfiguration] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
11 [2024-09-30 08:38:37.475] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'loadBalancerClientsDefaultsMappingsProvider' of type [org.springframework.cloud.client.loadbalancer.LoadBalancerDefaultMappingsProviderAutoConfiguration$$Lambda$518/1892560818] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
12 [2024-09-30 08:38:37.481] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'defaultsBindHandlerAdvisor' of type [org.springframework.cloud.commons.config.DefaultsBindHandlerAdvisor] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
13 [2024-09-30 08:38:37.487] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'mzt.log.record-com.mzt.logapi.starter.configuration.LogRecordProperties' of type [com.mzt.logapi.starter.configuration.LogRecordProperties] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
14 [2024-09-30 08:38:37.497] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'logRecordPerformanceMonitor' of type [com.mzt.logapi.service.impl.DefaultLogRecordPerformanceMonitor] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
15 [2024-09-30 08:38:37.542] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'com.iailab.framework.datapermission.config.IailabDataPermissionAutoConfiguration' of type [com.iailab.framework.datapermission.config.IailabDataPermissionAutoConfiguration] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
16 [2024-09-30 08:38:37.545] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'dataPermissionAnnotationAdvisor' of type [com.iailab.framework.datapermission.core.aop.DataPermissionAnnotationAdvisor] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
17 [2024-09-30 08:38:37.573] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'com.iailab.framework.tenant.config.IailabTenantAutoConfiguration' of type [com.iailab.framework.tenant.config.IailabTenantAutoConfiguration] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
18 [2024-09-30 08:38:37.593] | [main][INFO ] | [o.s.c.s.PostProcessorRegistrationDelegate$BeanPostProcessorChecker.postProcessAfterInitialization,line : 376] Bean 'dsProcessor' of type [com.iailab.framework.tenant.core.db.dynamic.TenantDsProcessor] is not eligible for getting processed by all BeanPostProcessors (for example: not eligible for auto-proxying)
19 [2024-09-30 08:38:37.907] | [main][DEBUG] | [o.s.b.w.e.t.TomcatServletWebServerFactory.getArchiveFileDocumentRoot,line : 81] Code archive: D:\soft\maven\repository\org\springframework\boot\spring-boot\2.7.18\spring-boot-2.7.18.jar
20 [2024-09-30 08:38:37.908] | [main][DEBUG] | [o.s.b.w.e.t.TomcatServletWebServerFactory.getExplodedWarFileDocumentRoot,line : 125] Code archive: D:\soft\maven\repository\org\springframework\boot\spring-boot\2.7.18\spring-boot-2.7.18.jar
21 [2024-09-30 08:38:37.908] | [main][DEBUG] | [o.s.b.w.e.t.TomcatServletWebServerFactory.logNoDocumentRoots,line : 149] None of the document roots [src/main/webapp, public, static] point to a directory and will be ignored.
22 [2024-09-30 08:38:37.935] | [main][INFO ] | [o.s.b.w.e.t.TomcatWebServer.initialize,line : 108] Tomcat initialized with port(s): 8983 (http)
23 [2024-09-30 08:38:37.947] | [main][INFO ] | [o.a.c.c.StandardService.log,line : 173] Starting service [Tomcat]
24 [2024-09-30 08:38:37.947] | [main][INFO ] | [o.a.c.c.StandardEngine.log,line : 173] Starting Servlet engine: [Apache Tomcat/9.0.83]
25 [2024-09-30 08:38:38.137] | [main][INFO ] | [o.a.c.c.C.[.[.[/].log,line : 173] Initializing Spring embedded WebApplicationContext
26 [2024-09-30 08:38:38.137] | [main][DEBUG] | [o.s.b.w.s.c.ServletWebServerApplicationContext.prepareWebApplicationContext,line : 286] Published root WebApplicationContext as ServletContext attribute with name [org.springframework.web.context.WebApplicationContext.ROOT]
27 [2024-09-30 08:38:38.138] | [main][INFO ] | [o.s.b.w.s.c.ServletWebServerApplicationContext.prepareWebApplicationContext,line : 292] Root WebApplicationContext: initialization completed in 2842 ms
28 [2024-09-30 08:38:38.390] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'infra-server' URL not provided. Will try picking an instance via load-balancing.
29 [2024-09-30 08:38:38.463] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'system-server' URL not provided. Will try picking an instance via load-balancing.
30 [2024-09-30 08:38:38.979] | [main][INFO ] | [c.a.d.p.DruidDataSource.init,line : 1002] {dataSource-1,master} inited
31 [2024-09-30 08:38:38.980] | [main][INFO ] | [c.b.d.d.DynamicRoutingDataSource.addDataSource,line : 158] dynamic-datasource - add a datasource named [master] success
32 [2024-09-30 08:38:38.982] | [main][INFO ] | [c.b.d.d.DynamicRoutingDataSource.afterPropertiesSet,line : 241] dynamic-datasource initial loaded [1] datasource,primary datasource named [master]
33 [2024-09-30 08:38:39.100] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'system-server' URL not provided. Will try picking an instance via load-balancing.
34 [2024-09-30 08:38:39.125] | [main][DEBUG] | [o.s.b.w.s.ServletContextInitializerBeans.logMappings,line : 237] Mapping filters: filterRegistrationBean urls=[/*] order=-2147483648, filterRegistrationBean urls=[/*] order=-2147483647, filterRegistrationBean urls=[/*] order=-2147483647, filterRegistrationBean urls=[/*] order=-2147483646, filterRegistrationBean urls=[/*] order=-2147483148, filterRegistrationBean urls=[/*] order=-105, filterRegistrationBean urls=[/*] order=-104, springSecurityFilterChain urls=[/*] order=-100, filterRegistrationBean urls=[/*] order=-99, filterRegistrationBean urls=[/*] order=2147483647, filterRegistrationBean urls=[/druid/js/common.js] order=2147483647, filterRegistrationBean urls=[/*] order=2147483647, characterEncodingFilter urls=[/*] order=-2147483648, formContentFilter urls=[/*] order=-9900, requestContextFilter urls=[/*] order=-105, authenticationTokenFilter urls=[/*] order=2147483647
35 [2024-09-30 08:38:39.125] | [main][DEBUG] | [o.s.b.w.s.ServletContextInitializerBeans.logMappings,line : 237] Mapping servlets: dispatcherServlet urls=[/], statViewServlet urls=[/druid/*]
36 [2024-09-30 08:38:39.151] | [main][DEBUG] | [o.s.b.w.s.f.OrderedRequestContextFilter.init,line : 242] Filter 'requestContextFilter' configured for use
37 [2024-09-30 08:38:39.151] | [main][DEBUG] | [c.i.f.e.c.w.EnvWebFilter.init,line : 242] Filter 'envWebFilter' configured for use
38 [2024-09-30 08:38:39.151] | [main][DEBUG] | [c.i.f.w.c.f.CacheRequestBodyFilter.init,line : 242] Filter 'cacheRequestBodyFilter' configured for use
39 [2024-09-30 08:38:39.151] | [main][DEBUG] | [c.i.f.t.c.f.TraceFilter.init,line : 242] Filter 'traceFilter' configured for use
40 [2024-09-30 08:38:39.152] | [main][DEBUG] | [c.i.f.t.c.s.TenantSecurityWebFilter.init,line : 242] Filter 'tenantSecurityWebFilter' configured for use
41 [2024-09-30 08:38:39.152] | [main][DEBUG] | [o.s.b.w.s.f.OrderedCharacterEncodingFilter.init,line : 242] Filter 'characterEncodingFilter' configured for use
42 [2024-09-30 08:38:39.152] | [main][DEBUG] | [c.i.f.t.c.w.TenantContextWebFilter.init,line : 242] Filter 'tenantContextWebFilter' configured for use
43 [2024-09-30 08:38:39.158] | [main][DEBUG] | [o.s.b.a.m.w.s.WebMvcMetricsFilter.init,line : 242] Filter 'webMvcMetricsFilter' configured for use
44 [2024-09-30 08:38:39.158] | [main][DEBUG] | [c.i.f.d.c.f.DruidAdRemoveFilter.init,line : 242] Filter 'druidAdRemoveFilter' configured for use
45 [2024-09-30 08:38:39.158] | [main][DEBUG] | [c.i.f.s.c.f.TokenAuthenticationFilter.init,line : 242] Filter 'authenticationTokenFilter' configured for use
46 [2024-09-30 08:38:39.158] | [main][DEBUG] | [o.s.w.f.CorsFilter.init,line : 242] Filter 'corsFilter' configured for use
47 [2024-09-30 08:38:39.158] | [main][DEBUG] | [c.i.f.d.c.r.DataPermissionRpcWebFilter.init,line : 242] Filter 'dataPermissionRpcWebFilter' configured for use
48 [2024-09-30 08:38:39.158] | [main][DEBUG] | [o.s.b.w.s.DelegatingFilterProxyRegistrationBean$1.init,line : 242] Filter 'springSecurityFilterChain' configured for use
49 [2024-09-30 08:38:39.158] | [main][DEBUG] | [o.s.b.w.s.f.OrderedFormContentFilter.init,line : 242] Filter 'formContentFilter' configured for use
50 [2024-09-30 08:38:39.330] | [main][DEBUG] | [o.s.b.a.SpringApplicationAdminMXBeanRegistrar$SpringApplicationAdmin.afterPropertiesSet,line : 131] Application Admin MBean registered with name 'org.springframework.boot:type=Admin,name=SpringApplication'
51 [2024-09-30 08:38:41.521] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'data-server' URL not provided. Will try picking an instance via load-balancing.
52 [2024-09-30 08:38:42.398] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'infra-server' URL not provided. Will try picking an instance via load-balancing.
53 [2024-09-30 08:38:42.566] | [main][DEBUG] | [o.s.b.a.AutoConfigurationPackages.get,line : 196] @EnableAutoConfiguration was declared on a class in the package 'com.iailab'. Automatic @Repository and @Entity scanning is enabled.
54 [2024-09-30 08:38:42.717] | [main][DEBUG] | [o.s.w.s.m.m.a.RequestMappingHandlerAdapter.initControllerAdviceCache,line : 625] ControllerAdvice beans: 1 @ModelAttribute, 0 @InitBinder, 1 RequestBodyAdvice, 3 ResponseBodyAdvice
55 [2024-09-30 08:38:42.821] | [main][DEBUG] | [o.s.w.s.m.m.a.RequestMappingHandlerMapping.handlerMethodsInitialized,line : 367] 99 mappings in 'requestMappingHandlerMapping'
56 [2024-09-30 08:38:42.868] | [main][DEBUG] | [o.s.w.s.h.SimpleUrlHandlerMapping.logMappings,line : 188] Patterns [/webjars/**, /**, /swagger-ui*/*swagger-initializer.js, /swagger-ui*/**] in 'resourceHandlerMapping'
57 [2024-09-30 08:38:42.883] | [main][DEBUG] | [o.s.w.s.m.m.a.ExceptionHandlerExceptionResolver.initExceptionHandlerAdviceCache,line : 307] ControllerAdvice beans: 2 @ExceptionHandler, 3 ResponseBodyAdvice
58 [2024-09-30 08:38:42.910] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'system-server' URL not provided. Will try picking an instance via load-balancing.
59 [2024-09-30 08:38:43.295] | [main][INFO ] | [org.redisson.Version.logVersion,line : 41] Redisson 3.18.0
60 [2024-09-30 08:38:43.886] | [redisson-netty-2-5][INFO ] | [o.r.c.p.MasterPubSubConnectionPool.lambda$createConnection$0,line : 162] 1 connections initialized for 127.0.0.1/127.0.0.1:6379
61 [2024-09-30 08:38:43.922] | [redisson-netty-2-19][INFO ] | [o.r.c.p.MasterConnectionPool.lambda$createConnection$0,line : 162] 24 connections initialized for 127.0.0.1/127.0.0.1:6379
62 [2024-09-30 08:38:45.393] | [main][INFO ] | [o.s.b.a.e.w.EndpointLinksResolver.<init>,line : 58] Exposing 20 endpoint(s) beneath base path '/actuator'
63 [2024-09-30 08:38:45.449] | [main][INFO ] | [o.s.s.w.DefaultSecurityFilterChain.<init>,line : 55] Will secure any request with [org.springframework.security.web.session.DisableEncodeUrlFilter@640c2749, org.springframework.security.web.context.request.async.WebAsyncManagerIntegrationFilter@57ab7b32, org.springframework.security.web.context.SecurityContextPersistenceFilter@3bdf6d63, org.springframework.security.web.header.HeaderWriterFilter@5b6637f3, org.springframework.web.filter.CorsFilter@6285027a, org.springframework.security.web.authentication.logout.LogoutFilter@10b063fd, com.iailab.framework.security.core.filter.TokenAuthenticationFilter@7b9d602c, org.springframework.security.web.savedrequest.RequestCacheAwareFilter@64ef9b9a, org.springframework.security.web.servletapi.SecurityContextHolderAwareRequestFilter@264340f0, org.springframework.security.web.authentication.AnonymousAuthenticationFilter@5e834f3a, org.springframework.security.web.session.SessionManagementFilter@60f6d689, org.springframework.security.web.access.ExceptionTranslationFilter@17796f47, org.springframework.security.web.access.intercept.FilterSecurityInterceptor@126a8548]
64 [2024-09-30 08:38:45.577] | [main][INFO ] | [c.f.c.s.SpringContextUtil.setApplicationContext,line : 38] ------SpringContextUtil setApplicationContext-------
65 [2024-09-30 08:38:46.197] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'infra-server' URL not provided. Will try picking an instance via load-balancing.
66 [2024-09-30 08:38:46.215] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'system-server' URL not provided. Will try picking an instance via load-balancing.
67 [2024-09-30 08:38:46.225] | [main][INFO ] | [c.i.f.d.c.DictFrameworkUtils.init,line : 73] [init][初始化 DictFrameworkUtils 成功]
68 [2024-09-30 08:38:46.226] | [main][DEBUG] | [o.s.b.c.p.s.ConfigurationPropertySourcesPropertyResolver$DefaultResolver.logKeyFound,line : 115] Found key 'HOSTNAME' in PropertySource 'systemProperties' with value of type String
69 [2024-09-30 08:38:46.231] | [main][INFO ] | [c.i.f.j.c.IailabJacksonAutoConfiguration.jsonUtils,line : 48] [init][初始化 JsonUtils 成功]
70 [2024-09-30 08:38:46.249] | [main][INFO ] | [o.s.c.o.FeignClientFactoryBean.getTarget,line : 418] For 'system-server' URL not provided. Will try picking an instance via load-balancing.
71 [2024-09-30 08:38:47.352] | [main][INFO ] | [o.s.b.w.e.t.TomcatWebServer.start,line : 220] Tomcat started on port(s): 8983 (http) with context path ''
72 [2024-09-30 08:38:47.369] | [main][INFO ] | [c.a.n.p.a.s.c.ClientAuthPluginManager.init,line : 56] [ClientAuthPluginManager] Load ClientAuthService com.alibaba.nacos.client.auth.impl.NacosClientAuthServiceImpl success.
73 [2024-09-30 08:38:47.370] | [main][INFO ] | [c.a.n.p.a.s.c.ClientAuthPluginManager.init,line : 56] [ClientAuthPluginManager] Load ClientAuthService com.alibaba.nacos.client.auth.ram.RamClientAuthServiceImpl success.
